Just in Time Racing - Contractor License                      10/23/2018 - 2:37 PM
               Section XI   Division  XC  Championships - 10/23/2018               
                             Sunken Meadow State Park                              
 
Event 2  Girls 5k Run CC Championship
================================================================================   
    Comp#  Name                Year School                  Seed     Finals  Points   
================================================================================   
Results - Women                                                                    
  1 #667 Sarah Connelly       11 Mount Sinai                    18:49.42    1      
  2 #522 Fiona McLoughlin     11 Commack                        19:14.70    2      
  3 #482 Roshni Singh         11 Bay Shore                      19:26.28    3      
  4 #733 Jordyn McDonnell     12 Sachem North                   19:28.68    4      
  5 #478 Sydney Carpenter     11 Bay Shore                      19:43.68    5      
  6 #724 Melissa Merone       11 Sachem East                    19:44.77    6      
  7 #713 Christina Yakaboski  11 Riverhead                      19:45.18    7      
  8 #666 Kaitlyn Chandrika    10 Mount Sinai                    19:57.61    8      
  9 #758 Emily Ginty          11 Smithtown                      19:58.82    9      
 10 #721 Lindsey Dodenhoff    12 Sachem East                    19:59.18   10      
  1 #762 Gabrielle Schneider  12 Smithtown                      20:02.87   11      
  2 #757 Catherine Farrell    12 Smithtown                      20:03.90   12      
  3 #783 Victoria Laguerre     9 Ward Melville                  20:07.14   13      
  4 #518 Kaitlyn DeYulio      12 Commack                        20:11.13   14      
  5 #663 Danelle Rose         11 Miller Place                   20:18.68           
  6 #750 Nicole Garcia        11 Shoreham Wad                   20:19.82   15      
  7 #650 Ava Vaccarella        8 Mattituck                      20:22.66   16      
  8 #800 Jackie Amato         10 Westhampton Beach              20:23.27           
  9 #742 Jenna Newman         12 Sayville                       20:23.58           
 10 #787 Josephine Critchley  10 West Babylon                   20:27.94   17      
  1 #791 Hannah Heller        12 West Babylon                   20:34.64   18      
  2 #781 Briana Grant         10 Ward Melville                  20:37.88   19      
  3 #735 Molly Ramirez        11 Sachem North                   20:40.99   20      
  4 #709 Megan Kielbasa       11 Riverhead                      20:46.40   21      
  5 #755 Alexandra Smith      12 Shoreham Wad                   20:50.46   22      
  6 #561 Marcie Hogan         12 Eastport/SouthMano             20:53.11   23      
  7 #546 Ava Engstrom         10 East Hampton                   20:56.60           
  8 #558 Olivia Simonetti      8 East Islip                     20:59.43   24      
  9 #542 Kylie Kuhn            9 Deer Park                      21:01.33   25      
 10 #524 Gianna Rinaldi       12 Commack                        21:04.68   26      
  1 #543 Gianna Marquez        9 Deer Park                      21:10.18   27      
  2 #779 Kate Cochran         12 Ward Melville                  21:10.68   28      
  3 #560 Savannah Haushalter  10 Eastport/SouthMano             21:11.40   29      
  4 #629 Bridget Roell        11 Kings Park                     21:12.00   30      
  5 #646 Payton Maddaloni     11 Mattituck                      21:14.72   31      
  6 #723 Sabrinna Mena        10 Sachem East                    21:15.95   32      
  7 #562 Holly Michelsen      11 Eastport/SouthMano             21:17.97   33      
  8 #520 Julianna Horz        12 Commack                        21:20.68   34      
  9 #722 Chiara Marziala      12 Sachem East                    21:21.14   35      
 10 #484 Keda Zepherin        12 Bay Shore                      21:21.35   36      
  1 #582 Rebecca Clackett     11 Hauppauge                      21:23.41           
  2 #784 Emma Rathburn        10 Ward Melville                  21:25.88   37      
  3 #785 Julia Stafford       10 Ward Melville                  21:27.44   38      
  4 #727 Alexis Violi         10 Sachem East                    21:27.94   39      
  5 #711 Linda Pomiranceva    10 Riverhead                      21:32.69   40      
  6 #555 Caroline Meehan      11 East Islip                     21:33.43   41      
  7 #604 Valerie Rogel        10 Huntington                     21:39.69   42      
  8 #564 Sierra Schlendorf    12 Eastport/SouthMano             21:42.33   43      
  9 #483 Catherine Surian     12 Bay Shore                      21:42.51   44      
 10 #552 Bella Tarbet         10 East Hampton                   21:42.68           
  1 #790 Natalie Haab         12 West Babylon                   21:42.73   46      
  2 #601 Hadley Clayton       12 Huntington                     21:42.73   45      
  3 #759 Makenna Morton        9 Smithtown                      21:50.93   47      
  4 #504 Cassandra Cosma      11 Center Moriches                21:53.68   48      
  5 #624 Abby Egan            10 Kings Park                     21:57.48   49      
  6 #627 Katie Richardson      8 Kings Park                     22:05.18   50      
  7 #756 Catherine Eng        12 Smithtown                      22:06.18   51      
  8 #584 Gianna Dickson       10 Hauppauge                      22:06.43           
  9 #647 Isabella Masotti     10 Mattituck                      22:07.32   52      
 10 #508 Helena Roy            9 Center Moriches                22:07.44   53      
  1 #556 Joy Petersen          9 East Islip                     22:11.93   54      
  2 #731 Analiese Fabrizi     10 Sachem North                   22:14.69   55      
  3 #708 Kristina DeRavenier  11 Riverhead                      22:16.14   56      
  4 #788 Ja'lenRose DeFilipp  11 West Babylon                   22:20.44   57      
  5 #645 Kylie Conroy         10 Mattituck                      22:24.37   58      
  6 #480 Zoe Feigel           10 Bay Shore                      22:24.68   59      
  7 #726 Emily Venturi        12 Sachem East                    22:25.38   60      
  8 #623 Elena Billings       12 Kings Park                     22:25.79   61      
  9 #519 Emma Hearns          10 Commack                        22:30.97   62      
 10 #649 Kate Schuch           9 Mattituck                      22:31.69   63      
  1 #760 Jessica Moylan       10 Smithtown                      22:35.97   64      
  2 #559 Hannah Smalley       10 East Islip                     22:39.65   65      
  3 #628 Tanner Richter       10 Kings Park                     22:43.52   66      
  4 #605 Ella Siepel          10 Huntington                     22:43.94   68      
  5 #732 Deirdre McBreen      12 Sachem North                   22:43.94   67      
  6 #669 Isabella DiPalermo   11 Mount Sinai                    22:46.58   69      
  7 #625 Jessica Ihlen        11 Kings Park                     22:47.20   70      
  8 #539 Giselle Aparicio     12 Deer Park                      22:47.40   71      
  9 #521 Cienna Lugares       10 Commack                        22:48.21   72      
 10 #712 Natalia Ruszkowski   11 Riverhead                      22:48.42   73      
  1 #752 Colleen Ohrtman       8 Shoreham Wad                   22:50.42   74      
  2 #553 Christie Czajka      12 East Islip                     22:54.72   75      
  3 #725 Sydney Sherbitsky    11 Sachem East                    22:55.39   76      
  4 #761 Josie Muratore        9 Smithtown                      22:58.43   77      
  5 #563 Emma Mosca            8 Eastport/SouthMano             22:58.63   78      
  6 #789 Caroline Delacrausa   8 West Babylon                   23:00.94   79      
  7 #479 Brianna Christie     10 Bay Shore                      23:04.31   80      
  8 #729 Sydney Buechner      11 Sachem North                   23:06.94   81      
  9 #557 Emily Porti          11 East Islip                     23:08.72   82      
 10 #687 Meagan Erlwein        9 Patchogue/Medford              23:09.47   83      
  1 #707 Emma Conroy          11 Riverhead                      23:11.22   84      
  2 #485 Savanna Brady        10 Bayport/Bluepoint              23:15.57   85      
  3 #481 Sabrina Simonetti    12 Bay Shore                      23:27.20   86      
  4 #671 Kayleigh Robinson    12 Mount Sinai                    23:30.69   87      
  5 #1730 Madison Stromski    10 Riverhead                      23:32.64   88      
  6 #782 Rebecca Holt         12 Ward Melville                  23:35.31   89      
  7 #730 Anne Cavanaugh        9 Sachem North                   23:37.93   90      
  8 #491 Jenna Vazquez         9 Bayport/Bluepoint              23:39.94   91      
  9 #487 Okiah Makely          9 Bayport/Bluepoint              23:43.19   92      
 10 #626 Melissa O'Leary      12 Kings Park                     23:43.69   93      
  1 #540 Alexarae Clark       12 Deer Park                      23:43.94   94      
  2 #486 Meghan Clayton       11 Bayport/Bluepoint              23:46.62   95      
  3 #554 Christina Haig       12 East Islip                     23:46.94   96      
  4 #786 Jamie Cozzi          11 West Babylon                   23:48.69   97      
  5 #668 Isabel Cubillo       11 Mount Sinai                    23:50.94   98      
  6 #503 Isabella Burke        9 Center Moriches                23:53.40   99      
  7 #665 Catherine Carillo    11 Mount Sinai                    23:56.44  100      
  8 #648 Abby Rosato          10 Mattituck                      23:58.12  101      
  9 #566 Emily Wynne          10 Eastport/SouthMano             24:01.35  102      
 10 #754 Isadora Petretti     11 Shoreham Wad                   24:04.42  103      
  1 #1573 McCann Kaitlyn       9 Deer Park                      24:05.19  104      
  2 #780 Olivia Ebenstein     10 Ward Melville                  24:07.87  105      
  3 #753 Danielle Ohrtman     12 Shoreham Wad                   24:12.13  106      
  4 #565 Cassandra Shore      12 Eastport/SouthMano             24:12.74  107      
  5 #603 Keily Rivas          12 Huntington                     24:17.79  108      
  6 #489 Leeann Redlo          9 Bayport/Bluepoint              24:18.19  109      
  7 #749 Emily Cook            9 Shoreham Wad                   24:18.81  110      
  8 #691 Nicolette Savattere  11 Patchogue/Medford              24:21.64  111      
  9 #488 Lizzie Papa          11 Bayport/Bluepoint              24:28.69  112      
 10 #517 Elizabeth Demacopou  11 Commack                        24:33.43  113      
  1 #751 India McKay          10 Shoreham Wad                   24:35.52  114      
  2 #602 Kaylee Dammers       10 Huntington                     24:44.30  115      
  3 #490 Addie Salaway        10 Bayport/Bluepoint              24:44.69  116      
  4 #644 Miranda Annunziata   12 Mattituck                      24:47.17  117      
  5 #689 Kaylie Green          9 Patchogue/Medford              24:52.69  118      
  6 #507 Sydney Price          9 Center Moriches                24:53.12  119      
  7 #544 Amanda Poggioli      11 Deer Park                      25:09.59  120      
  8 #688 Hannah Falvey        10 Patchogue/Medford              25:21.95  121      
  9 #541 Heather Dillon       12 Deer Park                      25:27.62  122      
 10 #606 Erika Varady         12 Huntington                     25:39.70  123      
  1 #686 Ashley Codispoti     12 Patchogue/Medford              25:45.18  124      
  2 #607 Adamaris Ventura     10 Huntington                     26:13.67  125      
  3 #690 Yaniell Minder       10 Patchogue/Medford              27:16.37  126      
  4 #506 Alexandra Lingg      12 Center Moriches                27:16.98  127      
  5 #670 Olivia DiPalermo     11 Mount Sinai                    27:46.51  128      
  6 #505 Sophia DiCuffa       11 Center Moriches                32:56.90  129      
  7 #509 Emily Stewart        12 Center Moriches                32:57.50  130      
===================================================================================
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
  1 #667 Sarah Connelly       11 Mount Sinai                    18:49.42   1   1   
  2 #522 Fiona McLoughlin     11 Commack                        19:14.70   1   2   
  3 #482 Roshni Singh         11 Bay Shore                      19:26.28   1   3   
  4 #733 Jordyn McDonnell     12 Sachem North                   19:28.68   1   4   
  5 #478 Sydney Carpenter     11 Bay Shore                      19:43.68   1   5   
  6 #724 Melissa Merone       11 Sachem East                    19:44.77   1   6   
  7 #713 Christina Yakaboski  11 Riverhead                      19:45.18   1   7   
  8 #666 Kaitlyn Chandrika    10 Mount Sinai                    19:57.61   1   8   
  9 #758 Emily Ginty          11 Smithtown                      19:58.82   1   9   
 10 #721 Lindsey Dodenhoff    12 Sachem East                    19:59.18   1  10   
 11 #762 Gabrielle Schneider  12 Smithtown                      20:02.87   2  11   
 12 #757 Catherine Farrell    12 Smithtown                      20:03.90   2  12   
 13 #783 Victoria Laguerre     9 Ward Melville                  20:07.14   2  13   
 14 #518 Kaitlyn DeYulio      12 Commack                        20:11.13   2  14   
 15 #663 Danelle Rose         11 Miller Place                   20:18.68   2       
 16 #750 Nicole Garcia        11 Shoreham Wad                   20:19.82   2  15   
 17 #650 Ava Vaccarella        8 Mattituck                      20:22.66   2  16   
 18 #800 Jackie Amato         10 Westhampton Beach              20:23.27   2       
 19 #742 Jenna Newman         12 Sayville                       20:23.58   2       
 20 #787 Josephine Critchley  10 West Babylon                   20:27.94   2  17   
 21 #791 Hannah Heller        12 West Babylon                   20:34.64   3  18   
 22 #781 Briana Grant         10 Ward Melville                  20:37.88   3  19   
 23 #735 Molly Ramirez        11 Sachem North                   20:40.99   3  20   
 24 #709 Megan Kielbasa       11 Riverhead                      20:46.40   3  21   
 25 #755 Alexandra Smith      12 Shoreham Wad                   20:50.46   3  22   
 26 #561 Marcie Hogan         12 Eastport/SouthMano             20:53.11   3  23   
 27 #546 Ava Engstrom         10 East Hampton                   20:56.60   3       
 28 #558 Olivia Simonetti      8 East Islip                     20:59.43   3  24   
 29 #542 Kylie Kuhn            9 Deer Park                      21:01.33   3  25   
 30 #524 Gianna Rinaldi       12 Commack                        21:04.68   3  26   
 31 #543 Gianna Marquez        9 Deer Park                      21:10.18   4  27   
 32 #779 Kate Cochran         12 Ward Melville                  21:10.68   4  28   
 33 #560 Savannah Haushalter  10 Eastport/SouthMano             21:11.40   4  29   
 34 #629 Bridget Roell        11 Kings Park                     21:12.00   4  30   
 35 #646 Payton Maddaloni     11 Mattituck                      21:14.72   4  31   
 36 #723 Sabrinna Mena        10 Sachem East                    21:15.95   4  32   
 37 #562 Holly Michelsen      11 Eastport/SouthMano             21:17.97   4  33   
 38 #520 Julianna Horz        12 Commack                        21:20.68   4  34   
 39 #722 Chiara Marziala      12 Sachem East                    21:21.14   4  35   
 40 #484 Keda Zepherin        12 Bay Shore                      21:21.35   4  36   
 41 #582 Rebecca Clackett     11 Hauppauge                      21:23.41   5       
 42 #784 Emma Rathburn        10 Ward Melville                  21:25.88   5  37   
 43 #785 Julia Stafford       10 Ward Melville                  21:27.44   5  38   
 44 #727 Alexis Violi         10 Sachem East                    21:27.94   5  39   
 45 #711 Linda Pomiranceva    10 Riverhead                      21:32.69   5  40   
 46 #555 Caroline Meehan      11 East Islip                     21:33.43   5  41   
 47 #604 Valerie Rogel        10 Huntington                     21:39.69   5  42   
 48 #564 Sierra Schlendorf    12 Eastport/SouthMano             21:42.33   5  43   
 49 #483 Catherine Surian     12 Bay Shore                      21:42.51   5  44   
 50 #552 Bella Tarbet         10 East Hampton                   21:42.68   5       
 51 #601 Hadley Clayton       12 Huntington                     21:42.73   6  45   
 51 #790 Natalie Haab         12 West Babylon                   21:42.73   6  46   
 53 #759 Makenna Morton        9 Smithtown                      21:50.93   6  47   
 54 #504 Cassandra Cosma      11 Center Moriches                21:53.68   6  48   
 55 #624 Abby Egan            10 Kings Park                     21:57.48   6  49   
 56 #627 Katie Richardson      8 Kings Park                     22:05.18   6  50   
 57 #756 Catherine Eng        12 Smithtown                      22:06.18   6  51   
 58 #584 Gianna Dickson       10 Hauppauge                      22:06.43   6       
 59 #647 Isabella Masotti     10 Mattituck                      22:07.32   6  52   
 60 #508 Helena Roy            9 Center Moriches                22:07.44   6  53   
 61 #556 Joy Petersen          9 East Islip                     22:11.93   7  54   
 62 #731 Analiese Fabrizi     10 Sachem North                   22:14.69   7  55   
 63 #708 Kristina DeRavenier  11 Riverhead                      22:16.14   7  56   
 64 #788 Ja'lenRose DeFilipp  11 West Babylon                   22:20.44   7  57   
 65 #645 Kylie Conroy         10 Mattituck                      22:24.37   7  58   
 66 #480 Zoe Feigel           10 Bay Shore                      22:24.68   7  59   
 67 #726 Emily Venturi        12 Sachem East                    22:25.38   7  60   
 68 #623 Elena Billings       12 Kings Park                     22:25.79   7  61   
 69 #519 Emma Hearns          10 Commack                        22:30.97   7  62   
 70 #649 Kate Schuch           9 Mattituck                      22:31.69   7  63   
 71 #760 Jessica Moylan       10 Smithtown                      22:35.97   8  64   
 72 #559 Hannah Smalley       10 East Islip                     22:39.65   8  65   
 73 #628 Tanner Richter       10 Kings Park                     22:43.52   8  66   
 74 #732 Deirdre McBreen      12 Sachem North                   22:43.94   8  67   
 74 #605 Ella Siepel          10 Huntington                     22:43.94   8  68   
 76 #669 Isabella DiPalermo   11 Mount Sinai                    22:46.58   8  69   
 77 #625 Jessica Ihlen        11 Kings Park                     22:47.20   8  70   
 78 #539 Giselle Aparicio     12 Deer Park                      22:47.40   8  71   
 79 #521 Cienna Lugares       10 Commack                        22:48.21   8  72   
 80 #712 Natalia Ruszkowski   11 Riverhead                      22:48.42   8  73   
 81 #752 Colleen Ohrtman       8 Shoreham Wad                   22:50.42   9  74   
 82 #553 Christie Czajka      12 East Islip                     22:54.72   9  75   
 83 #725 Sydney Sherbitsky    11 Sachem East                    22:55.39   9  76   
 84 #761 Josie Muratore        9 Smithtown                      22:58.43   9  77   
 85 #563 Emma Mosca            8 Eastport/SouthMano             22:58.63   9  78   
 86 #789 Caroline Delacrausa   8 West Babylon                   23:00.94   9  79   
 87 #479 Brianna Christie     10 Bay Shore                      23:04.31   9  80   
 88 #729 Sydney Buechner      11 Sachem North                   23:06.94   9  81   
 89 #557 Emily Porti          11 East Islip                     23:08.72   9  82   
 90 #687 Meagan Erlwein        9 Patchogue/Medford              23:09.47   9  83   
 91 #707 Emma Conroy          11 Riverhead                      23:11.22  10  84   
 92 #485 Savanna Brady        10 Bayport/Bluepoint              23:15.57  10  85   
 93 #481 Sabrina Simonetti    12 Bay Shore                      23:27.20  10  86   
 94 #671 Kayleigh Robinson    12 Mount Sinai                    23:30.69  10  87   
 95 #1730 Madison Stromski    10 Riverhead                      23:32.64  10  88   
 96 #782 Rebecca Holt         12 Ward Melville                  23:35.31  10  89   
 97 #730 Anne Cavanaugh        9 Sachem North                   23:37.93  10  90   
 98 #491 Jenna Vazquez         9 Bayport/Bluepoint              23:39.94  10  91   
 99 #487 Okiah Makely          9 Bayport/Bluepoint              23:43.19  10  92   
100 #626 Melissa O'Leary      12 Kings Park                     23:43.69  10  93   
101 #540 Alexarae Clark       12 Deer Park                      23:43.94  11  94   
102 #486 Meghan Clayton       11 Bayport/Bluepoint              23:46.62  11  95   
103 #554 Christina Haig       12 East Islip                     23:46.94  11  96   
104 #786 Jamie Cozzi          11 West Babylon                   23:48.69  11  97   
105 #668 Isabel Cubillo       11 Mount Sinai                    23:50.94  11  98   
106 #503 Isabella Burke        9 Center Moriches                23:53.40  11  99   
107 #665 Catherine Carillo    11 Mount Sinai                    23:56.44  11 100   
108 #648 Abby Rosato          10 Mattituck                      23:58.12  11 101   
109 #566 Emily Wynne          10 Eastport/SouthMano             24:01.35  11 102   
110 #754 Isadora Petretti     11 Shoreham Wad                   24:04.42  11 103   
111 #1573 McCann Kaitlyn       9 Deer Park                      24:05.19  12 104   
112 #780 Olivia Ebenstein     10 Ward Melville                  24:07.87  12 105   
113 #753 Danielle Ohrtman     12 Shoreham Wad                   24:12.13  12 106   
114 #565 Cassandra Shore      12 Eastport/SouthMano             24:12.74  12 107   
115 #603 Keily Rivas          12 Huntington                     24:17.79  12 108   
116 #489 Leeann Redlo          9 Bayport/Bluepoint              24:18.19  12 109   
117 #749 Emily Cook            9 Shoreham Wad                   24:18.81  12 110   
118 #691 Nicolette Savattere  11 Patchogue/Medford              24:21.64  12 111   
119 #488 Lizzie Papa          11 Bayport/Bluepoint              24:28.69  12 112   
120 #517 Elizabeth Demacopou  11 Commack                        24:33.43  12 113   
121 #751 India McKay          10 Shoreham Wad                   24:35.52  13 114   
122 #602 Kaylee Dammers       10 Huntington                     24:44.30  13 115   
123 #490 Addie Salaway        10 Bayport/Bluepoint              24:44.69  13 116   
124 #644 Miranda Annunziata   12 Mattituck                      24:47.17  13 117   
125 #689 Kaylie Green          9 Patchogue/Medford              24:52.69  13 118   
126 #507 Sydney Price          9 Center Moriches                24:53.12  13 119   
127 #544 Amanda Poggioli      11 Deer Park                      25:09.59  13 120   
128 #688 Hannah Falvey        10 Patchogue/Medford              25:21.95  13 121   
129 #541 Heather Dillon       12 Deer Park                      25:27.62  13 122   
130 #606 Erika Varady         12 Huntington                     25:39.70  13 123   
131 #686 Ashley Codispoti     12 Patchogue/Medford              25:45.18  14 124   
132 #607 Adamaris Ventura     10 Huntington                     26:13.67  14 125   
133 #690 Yaniell Minder       10 Patchogue/Medford              27:16.37  14 126   
134 #506 Alexandra Lingg      12 Center Moriches                27:16.98  14 127   
135 #670 Olivia DiPalermo     11 Mount Sinai                    27:46.51  14 128   
136 #505 Sophia DiCuffa       11 Center Moriches                32:56.90  14 129   
137 #509 Emily Stewart        12 Center Moriches                32:57.50  14 130   
                                                                                   
                                   Team Scores                                     
=================================================================================  
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9  
=================================================================================  
Results - Women                                                                    
   1 Sachem East                 122    6   10   32   35   39   60   76    6   10  
      Total Time:  1:43:48.98                                                      
         Average:    20:45.80                                                      
   2 Smithtown                   130    9   11   12   47   51   64   77    9   11  
      Total Time:  1:44:02.70                                                      
         Average:    20:48.54                                                      
   3 Ward Melville               135   13   19   28   37   38   89  105   13   19  
      Total Time:  1:44:49.02                                                      
         Average:    20:57.81                                                      
   4 Commack                     138    2   14   26   34   62   72  113    2   14  
      Total Time:  1:44:22.16                                                      
         Average:    20:52.44                                                      
   5 Bay Shore                   147    3    5   36   44   59   80   86    3    5  
      Total Time:  1:44:38.50                                                      
         Average:    20:55.70                                                      
   6 Riverhead                   197    7   21   40   56   73   84   88    7   21  
      Total Time:  1:47:08.83                                                      
         Average:    21:25.77                                                      
   7 Eastport/SouthMano          206   23   29   33   43   78  102  107   23   29  
      Total Time:  1:48:03.44                                                      
         Average:    21:36.69                                                      
   8 West Babylon                217   17   18   46   57   79   97   17   18   46  
      Total Time:  1:48:06.69                                                      
         Average:    21:37.34                                                      
   9 Mattituck                   220   16   31   52   58   63  101  117   16   31  
      Total Time:  1:48:40.76                                                      
         Average:    21:44.16                                                      
  10 Sachem North                227    4   20   55   67   81   90    4   20   55  
      Total Time:  1:48:15.24                                                      
         Average:    21:39.05                                                      
  11 Kings Park                  256   30   49   50   61   66   70   93   30   49  
      Total Time:  1:50:23.97                                                      
         Average:    22:04.80                                                      
  12 East Islip                  259   24   41   54   65   75   82   96   24   41  
      Total Time:  1:50:19.16                                                      
         Average:    22:03.84                                                      
  13 Mount Sinai                 263    1    8   69   87   98  100  128    1    8  
      Total Time:  1:48:55.24                                                      
         Average:    21:47.05                                                      
  14 Shoreham Wading River       320   15   22   74  103  106  110  114   15   22  
      Total Time:  1:52:17.25                                                      
         Average:    22:27.45                                                      
  15 Deer Park                   321   25   27   71   94  104  120  122   25   27  
      Total Time:  1:52:48.04                                                      
         Average:    22:33.61                                                      
  16 Huntington                  378   42   45   68  108  115  123  125   42   45  
      Total Time:  1:55:08.45                                                      
         Average:    23:01.69                                                      
  17 Center Moriches             446   48   53   99  119  127  129  130   48   53  
      Total Time:  2:00:04.62                                                      
         Average:    24:00.93                                                      
  18 Bayport/Bluepoint           472   85   91   92   95  109  112  116   85   91  
      Total Time:  1:58:43.51                                                      
         Average:    23:44.71                                                      
  19 Patchogue/Medford           557   83  111  118  121  124  126   83  111  118  
      Total Time:  2:03:30.93                                                      
         Average:    24:42.19