Just in Time Racing - Contractor License                      10/23/2018 - 3:28 PM
               Section XI   Division  XC  Championships - 10/23/2018               
                             Sunken Meadow State Park                              
 
Event 3  Boys 5k Run CC Team Qualifi
================================================================================   
    Comp#  Name                Year School                  Seed     Finals  Points   
================================================================================   
Results - Men                                                                      
  1 #456 Andrew Paules        11 West Islip                     17:33.15    1      
  2 #326 Connor McKeever      12 North Babylon                  17:50.76    2      
  3 #296 christian demchak    12 Mattituck                      18:02.80    3      
  4 #119 Aidan Rooney         11 Bay Shore                      18:06.75    4      
  5 #433 Raj Shah             12 Walt Whitman                   18:13.40    6      
  6 #168 Kelby Bishop         11 Connetquot                     18:15.76    7      
  7 #192 Evan Masi             9 East Hampton                   18:17.72    8      
  8 #406 Adam Zelin           11 Shoreham Wad                   18:19.99   10      
  9 #271 Matthew Liu          11 John Glenn                     18:29.41   15      
 10 #144 Jimmy Mintel          9 Center Moriches                18:30.22   16      
  1 #234 Ramin Herath         11 Hhh East                       18:09.26    5      
  2 #386 William Blackman      9 Sayville                       18:26.95   13      
  3 #140 Michael Donegan      12 Center Moriches                18:31.66   19      
  4 #164 Matt Krieg           11 Comsewogue                     18:23.49   11      
  5 #224 pat wilson           12 Harborfields                   18:30.22   17      
  6 #117 Nolan Kata           11 Bay Shore                      18:18.95    9      
  7 #392 George Werner        10 Sayville                       18:31.00   18      
  8 #346 Ben McErlean         10 Pierson                        18:52.50   32      
  9 #451 James Cameron        11 West Islip                     18:28.39   14      
 10 #114 Darin Cofield        11 Bay Shore                      18:23.71   12      
  1 #113 Perry Balsamo        11 Bay Shore                      18:35.97   21      
  2 #133 Asher Waller         10 Bellport                       18:37.70   23      
  3 #391 Donald Schweikert    12 Sayville                       18:34.60   20      
  4 #273 John Slavinskas      11 John Glenn                     19:16.29   59      
  5 #282 Nicholas Hager       12 Lindenhurst                    18:45.23   29      
  6 #431 Kevin Martin         11 Walt Whitman                   18:41.71   25      
  7 #423 Michael Chacon       12 Southold                       19:18.92   61      
  8 #448 Luke Hauff           10 West Babylon                   18:37.18   22      
  9 #218 cole flynn           11 Harborfields                   18:38.40   24      
 10 #142 Michael Koscinski    11 Center Moriches                19:19.29   62      
  1 #137 Steven Mendez        12 Brentwood                      18:42.77   26      
  2 #449 Adam Lindner         11 West Babylon                   18:44.40   27      
  3 #221 alec rees            10 Harborfields                   18:44.79   28      
  4 #465 Jayden Ramirez        9 William Floyd                  18:50.25   31      
  5 #453 Paul Folks           11 West Islip                     18:52.76   33      
  6 #175 Chris Canenguez      11 Copiague                       18:53.76   34      
  7 #250 Aiden Heller         10 Huntington                     18:56.49   35      
  8 #428 Isaiah Mraz           9 Southold                       19:25.42   68      
  9 #426 Michael Daddona      12 Southold                       19:28.39   71      
 -- #1391 Sean Kruse          10 Sachem North                  X18:42.25           
  1 #387 Brett Doxsee         10 Sayville                       18:47.66   30      
  2 #390 Tyler Schaefer       10 Sayville                       18:56.54   36      
  3 #165 Dan McMahon          12 Comsewogue                     18:56.89   37      
  4 #435 Patrick Wuss         12 Walt Whitman                   18:57.25   39      
  5 #128 Garrett Gabri        10 Bellport                       18:57.93   40      
  6 #258 Jason Verville       11 Huntington                     18:58.25   41      
  7 #469 Matt Mullen          10 William Floyd                  19:00.17   42      
  8 #143 Joey Luongo          11 Center Moriches                19:33.29   75      
  9 #213 Kelvin Granados      10 Hampton Bays                   19:40.51   81      
 -- #1395 Jaden Mennella-Sin  10 Sachem North                  X18:51.25           
  1 #444 Alex Brodmerkel      12 West Babylon                   18:57.22   38      
  2 #212 Johnny Gonzalez      10 Hampton Bays                   19:43.24   85      
  3 #116 William Goode        12 Bay Shore                      19:06.93   49      
  4 #367 James Curley         11 Rocky Point                    19:01.75   43      
  5 #324 Billy Galler         10 North Babylon                  19:04.36   45      
  6 #348 Peter Schaefer       11 Pierson                        19:45.91   89      
  7 #299 Eric Palencia        11 Mattituck                      19:57.29  102      
  8 #432 Kevin Morrissey      12 Walt Whitman                   19:09.78   54      
  9 #167 Miguelanje Tineo Re  10 Comsewogue                     19:04.44   46      
 10 #264 Matthew Karabatzogl   9 Islip                          19:03.80   44      
  1 #245 Kyle Wiblishauser    12 Hhh West                       19:05.25   47      
  2 #202 Logan Martenson      11 East Islip                     19:06.32   48      
  3 #360 Benjamin Catanzaro   10 Riverhead                      19:07.00   50      
  4 #388 Matthew Grossi       11 Sayville                       19:07.76   51      
  5 #219 justin klei          12 Harborfields                   19:09.30   52      
  6 #470 Jecsi Velasquez      11 William Floyd                  19:23.78   65      
  7 #135 Francis Argueta      12 Brentwood                      19:23.97   66      
  8 #267 Matthew Cerrato      12 John Glenn                     19:59.13  104      
  9 #301 Luke Woods            9 Mattituck                      20:00.97  107      
 -- #1406 Christopher Ventre  12 Sachem North                  X19:20.70           
  1 #256 John Segreti         11 Huntington                     19:09.30   53      
  2 #198 Jayson Conzo         10 East Islip                     19:11.40   55      
  3 #403 Joey Krause          12 Shoreham Wad                   19:13.33   56      
  4 #389 Michael Mckilop      12 Sayville                       19:15.98   58      
  5 #193 Ethan McCormac       12 East Hampton                   19:20.75   63      
  6 #434 Jacob Veeder         10 Walt Whitman                   19:25.42   67      
  7 #214 Arents Hansen         9 Hampton Bays                   20:06.14  116      
  8 #350 Sage Witty           12 Pierson                        20:11.92  125      
  9 #349 Tom Schiavoni         9 Pierson                        20:14.26  129      
 -- #1401 JoHann Polacio      10 Sachem North                  X19:29.48           
  1 #328 Patrick Quinn        10 North Babylon                  19:15.67   57      
  2 #197 Peter Carino         10 East Islip                     19:17.26   60      
  3 #446 Cristian Espitia      9 West Babylon                   19:27.32   69      
  4 #369 Austin Garske        12 Rocky Point                    19:27.46   70      
  5 #468 Zach Manns           12 William Floyd                  19:32.26   73      
  6 #115 Jayden Feliciano      9 Bay Shore                      19:32.94   74      
  7 #344 Julian Cheng         11 Pierson                        20:29.51  142      
  8 #141 O'Neill Joseph       10 Center Moriches                20:38.93  147      
  9 #272 Brandon Meyer        11 John Glenn                     20:56.76  161      
 -- #1377 Andrew Calabria     11 Sachem North                  X19:36.64           
  1 #454 Nicholas Mangiamele  12 West Islip                     19:23.29   64      
  2 #194 Joshua Vazquez        9 East Hampton                   19:31.50   72      
  3 #358 Michael Burns        10 Riverhead                      19:33.54   76      
  4 #217 Henry Zhiminaciela   10 Hampton Bays                   21:10.26  164      
  5 #171 Ryan Iocca            9 Connetquot                     19:40.76   82      
  6 #447 Charles Friedel       9 West Babylon                   19:44.51   86      
  7 #215 Patricio Pulla       12 Hampton Bays                   21:21.25  167      
  8 #173 Justin Tedeschi      10 Connetquot                     19:41.61   83      
  9 #443 Kyle Adams           11 West Babylon                   19:46.10   90      
 10 #253 Carlos Martinez      10 Huntington                     19:33.74   77      
  1 #189 Frank Bellucci       11 East Hampton                   19:49.66   93      
  2 #151 Kariel Martinez      12 Central Islip                  19:42.20   84      
  3 #270 Tyler Hanratty       11 John Glenn                     21:24.30  169      
  4 #180 Jon Velasquez        10 Copiague                       19:34.76   78      
  5 #191 Aidan Klarman         9 East Hampton                   19:52.95   94      
  6 #109 Jack Hoge             9 Babylon                        21:33.43  173      
  7 #467 Anthony Hristidis    12 William Floyd                  19:45.50   88      
  8 #455 Nicholas Monaco      12 West Islip                     19:38.54   79      
  9 #118 William Kurka        10 Bay Shore                      19:46.54   91      
 10 #450 John Boniberger       9 West Islip                     19:39.37   80      
  1 #286 Frank Orlando        12 Lindenhurst                    19:45.50   87      
  2 #429 Nick DeGaetano       11 Walt Whitman                   19:46.76   92      
  3 #196 Nicolas Villante     11 East Hampton                   19:53.51   95      
  4 #131 Michael Peterson     11 Bellport                       19:55.23   97      
  5 #366 Connor Cunningham    12 Rocky Point                    19:55.66   99      
  6 #195 Manny Vilar          10 East Hampton                   20:00.51  106      
  7 #268 Matthew Devitt       11 John Glenn                     21:38.51  176      
  8 #298 Brian Nicolson       12 Mattituck                      21:41.97  178      
  9 #297 Antonio Marine       12 Mattituck                      21:50.51  180      
 -- #1378 Ian Carollo         12 Sachem North                  X19:47.25           
  1 #262 Owen Eubanks         12 Islip                          20:02.24  108      
  2 #236 Brendan Roller       11 Hhh East                       19:55.50   98      
  3 #172 Sean McCormick       11 Connetquot                     19:54.48   96      
  4 #269 Ryan Devitt          11 John Glenn                     21:57.45  185      
  5 #130 Tim Montick          11 Bellport                       19:56.57  100      
  6 #306 Nick Reyes           11 Middle Country                 19:58.70  103      
  7 #368 Tristin Duenas       10 Rocky Point                    20:03.28  110      
  8 #1312 Keegan Guyer         9 Pierson                        22:09.48  186      
  9 #223 griffin walls        10 Harborfields                   20:05.51  115      
 10 #176 Bobby Elias          12 Copiague                       19:56.67  101      
  1 #169 Dimitri Cavanagh     11 Connetquot                     20:02.76  109      
  2 #424 Andrew Clausen       10 Southold                       22:13.26  189      
  3 #146 Phillip Williams      9 Center Moriches                22:13.93  190      
  4 #200 John Leddy           12 East Islip                     20:00.16  105      
  5 #220 jack maguire         12 Harborfields                   20:06.97  118      
  6 #430 Daniel Donovan       10 Walt Whitman                   20:03.51  112      
  7 #370 Connor Hamilton      12 Rocky Point                    20:11.35  124      
  8 #1031 David Bellante      11 Bellport                       20:03.48  111      
  9 #466 Billy Close          12 William Floyd                  20:03.80  113      
 10 #211 Eric Blas            12 Hampton Bays                   22:19.85  191      
  1 #127 David Carlson        10 Bellport                       20:05.12  114      
  2 #445 Dylan Burks          12 West Babylon                   20:15.20  131      
  3 #147 Kwesi Amoa           12 Central Islip                  20:13.96  128      
  4 #145 Patrick Murray       11 Center Moriches                22:20.87  192      
  5 #327 Nicholas Palumbo     10 North Babylon                  20:06.51  117      
  6 #464 Anthony Auciello     11 William Floyd                  20:14.99  130      
  7 #405 Anthony Zajac         9 Shoreham Wad                   20:24.21  138      
  8 #295 luke altman          10 Mattituck                      22:21.90  193      
  9 #222 jack salzman         12 Harborfields                   20:37.51  146      
 10 #107 Jack DeVoe            9 Babylon                        22:47.74  197      
  1 #148 Geovanni Donis        8 Central Islip                  20:17.44  132      
  2 #237 Josh Serure          12 Hhh East                       20:07.76  119      
  3 #371 Victor Hough          9 Rocky Point                    20:44.83  153      
  4 #177 Emmanuel Espinal     12 Copiague                       20:08.62  120      
  5 #112 Evan Parise          11 Babylon                        23:02.64  202      
  6 #139 Franklyn Velasquez   11 Brentwood                      20:22.30  135      
  7 #308 Hunter Wilson         8 Middle Country                 20:22.38  136      
  8 #106 Anthony DeLapi       11 Babylon                        23:04.67  203      
  9 #364 Matthew Yakaboski    10 Riverhead                      20:09.24  121      
 10 #266 Michael Zecchini      8 Islip                          20:50.26  157      
  1 #174 Nicholas Werner      10 Connetquot                     20:33.17  143      
  2 #110 Shane McSweeney      10 Babylon                        23:25.27  206      
  3 #365 William Abernathy    10 Rocky Point                    20:53.40  158      
  4 #361 Michael Cunningham   12 Riverhead                      20:09.24  122      
  5 #105 Nil Patel            11 Amityville                     21:28.52  172      
  6 #422 Jacob Boivin         11 Southold                       23:37.87  208      
  7 #302 Andrew Babstock      12 Middle Country                 20:40.36  149      
  8 #242 Anthony Leotta        9 Hhh West                       20:10.26  123      
  9 #260 Liam Biscari          9 Islip                          21:55.41  182      
 10 #425 Patrick Connolly     12 Southold                       24:05.56  212      
  1 #238 James Taufman        12 Hhh East                       20:12.51  126      
  2 #304 Dominick Mauri       10 Middle Country                 20:42.70  150      
  3 #261 Daniel Burns         10 Islip                          21:56.63  184      
  4 #300 Ethan Schmidt        11 Mattituck                      24:29.41  215      
  5 #232 Sebastian Castro-He  12 Hhh East                       20:13.34  127      
  6 #303 Ryan Huston          12 Middle Country                 20:43.98  152      
  7 #263 Sean Files            9 Islip                          22:11.69  187      
  8 #325 John Jordan           9 North Babylon                  20:20.14  133      
  9 #108 Owen Gaskill         10 Babylon                        24:32.48  216      
 10 #134 Jose Amaya           12 Brentwood                      20:48.57  155      
  1 #255 Corn O'Rourke        12 Huntington                     20:20.14  134      
  2 #402 Eric DiLisio         12 Shoreham Wad                   22:12.80  188      
  3 #170 Katrivanos Dominick  11 Connetquot                     21:02.54  163      
  4 #216 Noah Sanabria         9 Hampton Bays                   24:51.98  217      
  5 #162 Joe Fazio            11 Comsewogue                     20:22.51  137      
  6 #153 Anthony Ochoa        11 Central Islip                  21:13.98  165      
  7 #111 Thomas Orifici        9 Babylon                        29:24.95  218      
  8 #104 Joshua Fields        12 Amityville                     22:29.46  194      
  9 #102 James Carey          12 Amityville                     22:44.48  196      
 10 #199 John Lafrancessca    12 East Islip                     20:24.45  139      
  1 #1208 Alexander Mazzella  12 Middle Country                 21:43.55  179      
  2 #101 Joel Barrett         12 Amityville                     22:50.38  198      
  3 #452 Paul Ciesluk         11 West Islip                     20:26.26  140      
  4 #136 Gelder Gonzalez      10 Brentwood                      21:55.76  183      
  5 #149 Khalid Grace         11 Central Islip                  22:30.55  195      
  6 #103 Jaydon Cobrand       12 Amityville                     23:01.22  200      
  7 #287 Greyson Sladic       12 Lindenhurst                    20:26.73  141      
  8 #152 Edson Nunez          12 Central Islip                  22:55.92  199      
  9 #404 Andrew Liguori       12 Shoreham Wad                   23:54.97  209      
 10 #363 Eoin McElhinney      12 Riverhead                      20:34.68  144      
  1 #329 Joseph Shepherd      12 North Babylon                  20:34.89  145      
  2 #129 Kyle Kruse           10 Bellport                       20:39.37  148      
  3 #163 Jacob Feldman        12 Comsewogue                     20:42.80  151      
  4 #285 dominic merchelski   11 Lindenhurst                    20:44.94  154      
  5 #1217 Antonio Vaquiz      12 Middle Country                 23:17.26  204      
  6 #265 Elijah Pyatt         12 Islip                          23:56.31  210      
  7 #400 Connor Blunnie        9 Shoreham Wad                   24:12.93  213      
  8 #401 Thomas Constantine    9 Shoreham Wad                   24:19.77  214      
  9 #150 Malik Johnson        12 Central Islip                  32:24.33  219      
 -- #1376 James Butler        11 Sachem North                  X23:46.42           
  1 #323 Sean Carter          12 North Babylon                  20:48.92  156      
  2 #251 Isaiah James         10 Huntington                     20:53.81  159      
  3 #233 Jeremy Hees          11 Hhh East                       20:54.23  160      
  4 #244 Conor Travaglione    12 Hhh West                       21:01.80  162      
  5 #166 Chris Rivoli         11 Comsewogue                     21:19.65  166      
  6 #257 Daniel Thompson      12 Huntington                     21:21.42  168      
  7 #179 Eric Tavarez         12 Copiague                       21:27.17  170      
  8 #239 Brandon Bora         11 Hhh West                       21:28.16  171      
  9 #181 Will Villatoro       11 Copiague                       21:35.36  174      
 10 #241 Chong Francisco      12 Hhh West                       21:37.88  175      
  1 #1093 Mike Bodrick        10 Copiague                       21:40.51  177      
  2 #161 Rudy Buynoch         10 Comsewogue                     21:52.97  181      
  3 #284 Cavan McCabe         11 Lindenhurst                    23:01.76  201      
  4 #243 Randall Shochat       9 Hhh West                       23:17.69  205      
  5 #281 Stanley Guo          12 Lindenhurst                    23:26.11  207      
  6 #283 Connor Mastrandrea    9 Lindenhurst                    24:04.52  211      
===================================================================================
    Comp#  Name                Year School                  Seed     Finals  H# Points
===================================================================================
  1 #456 Andrew Paules        11 West Islip                     17:33.15   1   1   
  2 #326 Connor McKeever      12 North Babylon                  17:50.76   1   2   
  3 #296 christian demchak    12 Mattituck                      18:02.80   1   3   
  4 #119 Aidan Rooney         11 Bay Shore                      18:06.75   1   4   
  5 #234 Ramin Herath         11 Hhh East                       18:09.26   2   5   
  6 #433 Raj Shah             12 Walt Whitman                   18:13.40   1   6   
  7 #168 Kelby Bishop         11 Connetquot                     18:15.76   1   7   
  8 #192 Evan Masi             9 East Hampton                   18:17.72   1   8   
  9 #117 Nolan Kata           11 Bay Shore                      18:18.95   2   9   
 10 #406 Adam Zelin           11 Shoreham Wad                   18:19.99   1  10   
 11 #164 Matt Krieg           11 Comsewogue                     18:23.49   2  11   
 12 #114 Darin Cofield        11 Bay Shore                      18:23.71   2  12   
 13 #386 William Blackman      9 Sayville                       18:26.95   2  13   
 14 #451 James Cameron        11 West Islip                     18:28.39   2  14   
 15 #271 Matthew Liu          11 John Glenn                     18:29.41   1  15   
 16 #224 pat wilson           12 Harborfields                   18:30.22   2  17   
 16 #144 Jimmy Mintel          9 Center Moriches                18:30.22   1  16   
 18 #392 George Werner        10 Sayville                       18:31.00   2  18   
 19 #140 Michael Donegan      12 Center Moriches                18:31.66   2  19   
 20 #391 Donald Schweikert    12 Sayville                       18:34.60   3  20   
 21 #113 Perry Balsamo        11 Bay Shore                      18:35.97   3  21   
 22 #448 Luke Hauff           10 West Babylon                   18:37.18   3  22   
 23 #133 Asher Waller         10 Bellport                       18:37.70   3  23   
 24 #218 cole flynn           11 Harborfields                   18:38.40   3  24   
 25 #431 Kevin Martin         11 Walt Whitman                   18:41.71   3  25   
 26 #137 Steven Mendez        12 Brentwood                      18:42.77   4  26   
 27 #449 Adam Lindner         11 West Babylon                   18:44.40   4  27   
 28 #221 alec rees            10 Harborfields                   18:44.79   4  28   
 29 #282 Nicholas Hager       12 Lindenhurst                    18:45.23   3  29   
 30 #387 Brett Doxsee         10 Sayville                       18:47.66   5  30   
 31 #465 Jayden Ramirez        9 William Floyd                  18:50.25   4  31   
 32 #346 Ben McErlean         10 Pierson                        18:52.50   2  32   
 33 #453 Paul Folks           11 West Islip                     18:52.76   4  33   
 34 #175 Chris Canenguez      11 Copiague                       18:53.76   4  34   
 35 #250 Aiden Heller         10 Huntington                     18:56.49   4  35   
 36 #390 Tyler Schaefer       10 Sayville                       18:56.54   5  36   
 37 #165 Dan McMahon          12 Comsewogue                     18:56.89   5  37   
 38 #444 Alex Brodmerkel      12 West Babylon                   18:57.22   6  38   
 39 #435 Patrick Wuss         12 Walt Whitman                   18:57.25   5  39   
 40 #128 Garrett Gabri        10 Bellport                       18:57.93   5  40   
 41 #258 Jason Verville       11 Huntington                     18:58.25   5  41   
 42 #469 Matt Mullen          10 William Floyd                  19:00.17   5  42   
 43 #367 James Curley         11 Rocky Point                    19:01.75   6  43   
 44 #264 Matthew Karabatzogl   9 Islip                          19:03.80   6  44   
 45 #324 Billy Galler         10 North Babylon                  19:04.36   6  45   
 46 #167 Miguelanje Tineo Re  10 Comsewogue                     19:04.44   6  46   
 47 #245 Kyle Wiblishauser    12 Hhh West                       19:05.25   7  47   
 48 #202 Logan Martenson      11 East Islip                     19:06.32   7  48   
 49 #116 William Goode        12 Bay Shore                      19:06.93   6  49   
 50 #360 Benjamin Catanzaro   10 Riverhead                      19:07.00   7  50   
 51 #388 Matthew Grossi       11 Sayville                       19:07.76   7  51   
 52 #219 justin klei          12 Harborfields                   19:09.30   7  52   
 52 #256 John Segreti         11 Huntington                     19:09.30   8  53   
 54 #432 Kevin Morrissey      12 Walt Whitman                   19:09.78   6  54   
 55 #198 Jayson Conzo         10 East Islip                     19:11.40   8  55   
 56 #403 Joey Krause          12 Shoreham Wad                   19:13.33   8  56   
 57 #328 Patrick Quinn        10 North Babylon                  19:15.67   9  57   
 58 #389 Michael Mckilop      12 Sayville                       19:15.98   8  58   
 59 #273 John Slavinskas      11 John Glenn                     19:16.29   3  59   
 60 #197 Peter Carino         10 East Islip                     19:17.26   9  60   
 61 #423 Michael Chacon       12 Southold                       19:18.92   3  61   
 62 #142 Michael Koscinski    11 Center Moriches                19:19.29   3  62   
 63 #193 Ethan McCormac       12 East Hampton                   19:20.75   8  63   
 64 #454 Nicholas Mangiamele  12 West Islip                     19:23.29  10  64   
 65 #470 Jecsi Velasquez      11 William Floyd                  19:23.78   7  65   
 66 #135 Francis Argueta      12 Brentwood                      19:23.97   7  66   
 67 #428 Isaiah Mraz           9 Southold                       19:25.42   4  68   
 67 #434 Jacob Veeder         10 Walt Whitman                   19:25.42   8  67   
 69 #446 Cristian Espitia      9 West Babylon                   19:27.32   9  69   
 70 #369 Austin Garske        12 Rocky Point                    19:27.46   9  70   
 71 #426 Michael Daddona      12 Southold                       19:28.39   4  71   
 72 #194 Joshua Vazquez        9 East Hampton                   19:31.50  10  72   
 73 #468 Zach Manns           12 William Floyd                  19:32.26   9  73   
 74 #115 Jayden Feliciano      9 Bay Shore                      19:32.94   9  74   
 75 #143 Joey Luongo          11 Center Moriches                19:33.29   5  75   
 76 #358 Michael Burns        10 Riverhead                      19:33.54  10  76   
 77 #253 Carlos Martinez      10 Huntington                     19:33.74  10  77   
 78 #180 Jon Velasquez        10 Copiague                       19:34.76  11  78   
 79 #455 Nicholas Monaco      12 West Islip                     19:38.54  11  79   
 80 #450 John Boniberger       9 West Islip                     19:39.37  11  80   
 81 #213 Kelvin Granados      10 Hampton Bays                   19:40.51   5  81   
 82 #171 Ryan Iocca            9 Connetquot                     19:40.76  10  82   
 83 #173 Justin Tedeschi      10 Connetquot                     19:41.61  10  83   
 84 #151 Kariel Martinez      12 Central Islip                  19:42.20  11  84   
 85 #212 Johnny Gonzalez      10 Hampton Bays                   19:43.24   6  85   
 86 #447 Charles Friedel       9 West Babylon                   19:44.51  10  86   
 87 #467 Anthony Hristidis    12 William Floyd                  19:45.50  11  88   
 87 #286 Frank Orlando        12 Lindenhurst                    19:45.50  12  87   
 89 #348 Peter Schaefer       11 Pierson                        19:45.91   6  89   
 90 #443 Kyle Adams           11 West Babylon                   19:46.10  10  90   
 91 #118 William Kurka        10 Bay Shore                      19:46.54  11  91   
 92 #429 Nick DeGaetano       11 Walt Whitman                   19:46.76  12  92   
 93 #189 Frank Bellucci       11 East Hampton                   19:49.66  11  93   
 94 #191 Aidan Klarman         9 East Hampton                   19:52.95  11  94   
 95 #196 Nicolas Villante     11 East Hampton                   19:53.51  12  95   
 96 #172 Sean McCormick       11 Connetquot                     19:54.48  13  96   
 97 #131 Michael Peterson     11 Bellport                       19:55.23  12  97   
 98 #236 Brendan Roller       11 Hhh East                       19:55.50  13  98   
 99 #366 Connor Cunningham    12 Rocky Point                    19:55.66  12  99   
100 #130 Tim Montick          11 Bellport                       19:56.57  13 100   
101 #176 Bobby Elias          12 Copiague                       19:56.67  13 101   
102 #299 Eric Palencia        11 Mattituck                      19:57.29   6 102   
103 #306 Nick Reyes           11 Middle Country                 19:58.70  13 103   
104 #267 Matthew Cerrato      12 John Glenn                     19:59.13   7 104   
105 #200 John Leddy           12 East Islip                     20:00.16  14 105   
106 #195 Manny Vilar          10 East Hampton                   20:00.51  12 106   
107 #301 Luke Woods            9 Mattituck                      20:00.97   7 107   
108 #262 Owen Eubanks         12 Islip                          20:02.24  13 108   
109 #169 Dimitri Cavanagh     11 Connetquot                     20:02.76  14 109   
110 #368 Tristin Duenas       10 Rocky Point                    20:03.28  13 110   
111 #1031 David Bellante      11 Bellport                       20:03.48  14 111   
112 #430 Daniel Donovan       10 Walt Whitman                   20:03.51  14 112   
113 #466 Billy Close          12 William Floyd                  20:03.80  14 113   
114 #127 David Carlson        10 Bellport                       20:05.12  15 114   
115 #223 griffin walls        10 Harborfields                   20:05.51  13 115   
116 #214 Arents Hansen         9 Hampton Bays                   20:06.14   8 116   
117 #327 Nicholas Palumbo     10 North Babylon                  20:06.51  15 117   
118 #220 jack maguire         12 Harborfields                   20:06.97  14 118   
119 #237 Josh Serure          12 Hhh East                       20:07.76  16 119   
120 #177 Emmanuel Espinal     12 Copiague                       20:08.62  16 120   
121 #361 Michael Cunningham   12 Riverhead                      20:09.24  17 122   
121 #364 Matthew Yakaboski    10 Riverhead                      20:09.24  16 121   
123 #242 Anthony Leotta        9 Hhh West                       20:10.26  17 123   
124 #370 Connor Hamilton      12 Rocky Point                    20:11.35  14 124   
125 #350 Sage Witty           12 Pierson                        20:11.92   8 125   
126 #238 James Taufman        12 Hhh East                       20:12.51  18 126   
127 #232 Sebastian Castro-He  12 Hhh East                       20:13.34  18 127   
128 #147 Kwesi Amoa           12 Central Islip                  20:13.96  15 128   
129 #349 Tom Schiavoni         9 Pierson                        20:14.26   8 129   
130 #464 Anthony Auciello     11 William Floyd                  20:14.99  15 130   
131 #445 Dylan Burks          12 West Babylon                   20:15.20  15 131   
132 #148 Geovanni Donis        8 Central Islip                  20:17.44  16 132   
133 #325 John Jordan           9 North Babylon                  20:20.14  18 133   
133 #255 Corn O'Rourke        12 Huntington                     20:20.14  19 134   
135 #139 Franklyn Velasquez   11 Brentwood                      20:22.30  16 135   
136 #308 Hunter Wilson         8 Middle Country                 20:22.38  16 136   
137 #162 Joe Fazio            11 Comsewogue                     20:22.51  19 137   
138 #405 Anthony Zajac         9 Shoreham Wad                   20:24.21  15 138   
139 #199 John Lafrancessca    12 East Islip                     20:24.45  19 139   
140 #452 Paul Ciesluk         11 West Islip                     20:26.26  20 140   
141 #287 Greyson Sladic       12 Lindenhurst                    20:26.73  20 141   
142 #344 Julian Cheng         11 Pierson                        20:29.51   9 142   
143 #174 Nicholas Werner      10 Connetquot                     20:33.17  17 143   
144 #363 Eoin McElhinney      12 Riverhead                      20:34.68  20 144   
145 #329 Joseph Shepherd      12 North Babylon                  20:34.89  21 145   
146 #222 jack salzman         12 Harborfields                   20:37.51  15 146   
147 #141 O'Neill Joseph       10 Center Moriches                20:38.93   9 147   
148 #129 Kyle Kruse           10 Bellport                       20:39.37  21 148   
149 #302 Andrew Babstock      12 Middle Country                 20:40.36  17 149   
150 #304 Dominick Mauri       10 Middle Country                 20:42.70  18 150   
151 #163 Jacob Feldman        12 Comsewogue                     20:42.80  21 151   
152 #303 Ryan Huston          12 Middle Country                 20:43.98  18 152   
153 #371 Victor Hough          9 Rocky Point                    20:44.83  16 153   
154 #285 dominic merchelski   11 Lindenhurst                    20:44.94  21 154   
155 #134 Jose Amaya           12 Brentwood                      20:48.57  18 155   
156 #323 Sean Carter          12 North Babylon                  20:48.92  22 156   
157 #266 Michael Zecchini      8 Islip                          20:50.26  16 157   
158 #365 William Abernathy    10 Rocky Point                    20:53.40  17 158   
159 #251 Isaiah James         10 Huntington                     20:53.81  22 159   
160 #233 Jeremy Hees          11 Hhh East                       20:54.23  22 160   
161 #272 Brandon Meyer        11 John Glenn                     20:56.76   9 161   
162 #244 Conor Travaglione    12 Hhh West                       21:01.80  22 162   
163 #170 Katrivanos Dominick  11 Connetquot                     21:02.54  19 163   
164 #217 Henry Zhiminaciela   10 Hampton Bays                   21:10.26  10 164   
165 #153 Anthony Ochoa        11 Central Islip                  21:13.98  19 165   
166 #166 Chris Rivoli         11 Comsewogue                     21:19.65  22 166   
167 #215 Patricio Pulla       12 Hampton Bays                   21:21.25  10 167   
168 #257 Daniel Thompson      12 Huntington                     21:21.42  22 168   
169 #270 Tyler Hanratty       11 John Glenn                     21:24.30  11 169   
170 #179 Eric Tavarez         12 Copiague                       21:27.17  22 170   
171 #239 Brandon Bora         11 Hhh West                       21:28.16  22 171   
172 #105 Nil Patel            11 Amityville                     21:28.52  17 172   
173 #109 Jack Hoge             9 Babylon                        21:33.43  11 173   
174 #181 Will Villatoro       11 Copiague                       21:35.36  22 174   
175 #241 Chong Francisco      12 Hhh West                       21:37.88  22 175   
176 #268 Matthew Devitt       11 John Glenn                     21:38.51  12 176   
177 #1093 Mike Bodrick        10 Copiague                       21:40.51  23 177   
178 #298 Brian Nicolson       12 Mattituck                      21:41.97  12 178   
179 #1208 Alexander Mazzella  12 Middle Country                 21:43.55  20 179   
180 #297 Antonio Marine       12 Mattituck                      21:50.51  12 180   
181 #161 Rudy Buynoch         10 Comsewogue                     21:52.97  23 181   
182 #260 Liam Biscari          9 Islip                          21:55.41  17 182   
183 #136 Gelder Gonzalez      10 Brentwood                      21:55.76  20 183   
184 #261 Daniel Burns         10 Islip                          21:56.63  18 184   
185 #269 Ryan Devitt          11 John Glenn                     21:57.45  13 185   
186 #1312 Keegan Guyer         9 Pierson                        22:09.48  13 186   
187 #263 Sean Files            9 Islip                          22:11.69  18 187   
188 #402 Eric DiLisio         12 Shoreham Wad                   22:12.80  19 188   
189 #424 Andrew Clausen       10 Southold                       22:13.26  14 189   
